Upgrade your footwear collection with these women's lace-up mesh running shoes. Designed for breathability and lightweight comfort, these shoes are perfect for running, walking, or casual wear. The round-toe design offers a relaxed fit, while the mesh fabric keeps your feet cool during long activities. With a flat heel for all-day comfort and available in multiple colors, these shoes are a must-have for any active lifestyle.
Key Features:
- Breathable Mesh Fabric: Provides excellent ventilation for added comfort.
- Lace-Up Design: Ensures a secure and customizable fit.
- Flat Heel: Offers stability and support for prolonged wear.
- Lightweight Construction: Enhances agility and movement.
- Versatile Use: Suitable for running, walking, or casual activities.
- Multiple Colors: Available in White, Black, Gray, Blue-Pink, and Green.
- Sizes: Ranges from 35 to 44 for a perfect fit.
Women's Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | China Size | Japan Size | Korea (mm) | Brazil Size |
---|---|---|---|---|---|---|---|---|---|
22.5 | 8.86 | 5.5 | 3.5 | 5.5 | 35 | 225 | 22.5 | 225 | 33 |
23 | 9.06 | 6 | 4 | 6 | 36 | 230 | 23 | 230 | 34 |
23.5 | 9.25 | 6.5-7 | 4.5-5 | 6.5-7 | 37 | 235 | 23.5 | 235 | 35 |
24 | 9.45 | 7.5 | 5 | 7.5 | 38 | 240 | 24 | 240 | 36 |
24.5 | 9.65 | 8 | 5.5 | 8 | 39 | 245 | 24.5 | 245 | 37 |
25 | 9.84 | 8.5-9 | 6-6.5 | 8.5-9 | 40 | 250 | 25 | 250 | 38 |
25.5 | 10.04 | 9.5-10 | 6.5-7 | 9.5-10 | 41 | 255 | 25.5 | 255 | 39 |
26 | 10.24 | 10.5 | 7 | 10.5 | 42 | 260 | 26 | 260 | 40 |
26.5 | 10.43 | 11 | 7.5 | 11 | 43 | 265 | 26.5 | 265 | 41 |
27 | 10.63 | 12 | 8 | 12 | 44 | 270 | 27 | 270 | 42 |
Package Content:
1 pair x shoes